SPAC and US IPO Activity
Year | SPAC IPOs | Total US IPOs | SPAC % | SPAC Proceeds $M | US IPO Proceeds $M | SPAC % |
---|---|---|---|---|---|---|
2025 | 74 | 108 | 69% | 14,784 | 30,844 | 48% |
2024 | 57 | 133 | 43% | 9,624 | 42,245 | 23% |
2023 | 31 | 72 | 43% | 3,848 | 25,148 | 15% |
2022 | 86 | 118 | 73% | 13,431 | 22,881 | 59% |
2021 | 613 | 968 | 63% | 162,503 | 334,650 | 49% |
2020 | 248 | 450 | 55% | 83,386 | 179,389 | 46% |
2019 | 59 | 213 | 28% | 13,600 | 72,200 | 19% |
2018 | 46 | 225 | 20% | 10,750 | 63,890 | 17% |
2017 | 34 | 189 | 18% | 10,048 | 50,268 | 20% |
2016 | 13 | 111 | 12% | 3,499 | 25,779 | 14% |
2015 | 20 | 173 | 12% | 3,902 | 39,232 | 10% |
2014 | 12 | 258 | 5% | 1,750 | 93,040 | 2% |
2013 | 10 | 220 | 5% | 1,447 | 70,777 | 2% |
2012 | 9 | 147 | 6% | 490 | 50,131 | 1% |
2011 | 16 | 144 | 11% | 1,110 | 43,240 | 3% |
2010 | 7 | 166 | 4% | 503 | 50,583 | 1% |
2009 | 1 | 70 | 1% | 36 | 21,676 | 0% |
2008 | 17 | 47 | 36% | 3,842 | 30,092 | 13% |
2007 | 66 | 299 | 22% | 12,094 | 87,204 | 14% |
2006 | 37 | 214 | 17% | 3,384 | 55,754 | 6% |
2005 | 29 | 253 | 11% | 2,161 | 61,941 | 3% |
2004 | 12 | 268 | 4% | 485 | 72,865 | 1% |
2003 | 1 | 127 | 1% | 24 | 49,954 | 0% |
Total | 1,498 | 356,702 |
* IPOs greater than $40M, excludes direct listings.
Summary of SPACs
# | Proceeds $M | |
---|---|---|
Seeking acquisition | 129 | 26,607 |
Announced acquisition | 87 | 14,164 |
Completed acquisition | 775 | 182,088 |
Liquidated | 506 | 133,360 |
Total | 1,497 | 356,219 |
SPAC IPO pipeline | 34 | 4,374 |
Recent SPAC IPO Performance
Symbol | Name | Price | Unit Return |
---|---|---|---|
PAII/U | 10.01 | 0.1% | |
SPEGU | 10.04 | 0.4% | |
SOCAU | 10.03 | 0.3% | |
GTERU | 10.08 | 0.8% | |
ONCHU | 10.38 | 3.8% | |
EVAC/U | 10.04 | 0.4% | |
CCIIU | 10.18 | 1.8% | |
ORIQU | 10.00 | 0.0% | |
VNMEU | 9.99 | -0.1% | |
INACU | 10.05 | 0.5% | |
NMPAU | 10.00 | 0.0% | |
CAEP | 10.92 | 9.2% | |
FIGXU | 10.02 | 0.2% | |
LWACU | 10.03 | 0.3% | |
OBAWU | 10.00 | 0.0% |
Top Performing SPACs
Symbol | Name | Price | Unit Return |
---|---|---|---|
LMB | 139.81 | 2079% | |
PRIM | 89.00 | 2063% | |
VRT | 131.30 | 1612% | |
TGLS | 75.31 | 1326% | |
ASTS | 57.45 | 704% | |
MP | 60.16 | 664% | |
OKLO | 66.76 | 568% | |
RKLB | 51.34 | 546% | |
SMR | 46.60 | 541% | |
BLBD | 42.86 | 485% | |
CERE | 44.98 | 461% | |
IRDM | 31.77 | 460% | |
MLTX | 55.00 | 450% | |
DKNG | 43.94 | 448% | |
SYM | 53.10 | 431% | |
IONQ | 44.57 | 428% | |
TWNK | 33.32 | 342% | |
SMPL | 33.36 | 306% | |
WSC | 30.37 | 298% | |
SOC | 28.75 | 274% | |
CEP | 33.76 | 238% | |
VRRM | 24.87 | 193% | |
ROIC | 17.49 | 175% | |
MGY | 23.10 | 170% |